ColRD: Create and share color inspiration with the world.

Munsell, Page 112

Colors physically appearing in the 1929 Munsell Book of Color.
color: 10GY, 1, 4 10GY, 1, 4 1929 August 2nd 2011
color: 10GY, 1, 2 10GY, 1, 2 1929 August 2nd 2011
color: 10GY, 1, 2 10GY, 1, 2 1929 August 2nd 2011
color: 7.5GY, 1, 8 7.5GY, 1, 8 August 2nd 2011
color: 7.5GY, 1, 6 7.5GY, 1, 6 1929 August 2nd 2011
color: 7.5GY, 1, 4 7.5GY, 1, 4 1929 August 2nd 2011
color: 7.5GY, 1, 4 7.5GY, 1, 4 1929 August 2nd 2011
color: 7.5GY, 1, 2 7.5GY, 1, 2 1929 August 2nd 2011
color: 7.5GY, 1, 2 7.5GY, 1, 2 1929 August 2nd 2011
color: 5GY, 1, 6 5GY, 1, 6 August 2nd 2011
color: 5GY, 1, 4 5GY, 1, 4 1929 August 2nd 2011
color: 5GY, 1, 4 5GY, 1, 4 1929 August 2nd 2011
color: 5GY, 1, 2 5GY, 1, 2 1929 August 2nd 2011
color: 5GY, 1, 2 5GY, 1, 2 1929 August 2nd 2011
color: 2.5GY, 1, 6 2.5GY, 1, 6 August 2nd 2011
color: 2.5GY, 1, 4 2.5GY, 1, 4 August 2nd 2011
color: 2.5GY, 1, 2 2.5GY, 1, 2 1929 August 2nd 2011
color: 2.5GY, 1, 2 2.5GY, 1, 2 1929 August 2nd 2011
color: 10Y, 1, 4 10Y, 1, 4 August 2nd 2011
color: 10Y, 1, 2 10Y, 1, 2 1929 August 2nd 2011
color: 10Y, 1, 2 10Y, 1, 2 1929 August 2nd 2011
color: 7.5Y, 0.8, 4 7.5Y, 0.8, 4 August 2nd 2011
color: 7.5Y, 0.8, 2 7.5Y, 0.8, 2 August 2nd 2011
color: 5Y, 0.8, 4 5Y, 0.8, 4 August 2nd 2011
color: 5Y, 0.8, 2 5Y, 0.8, 2 August 2nd 2011
color: 2.5Y, 0.8, 4 2.5Y, 0.8, 4 August 2nd 2011
color: 2.5Y, 0.8, 2 2.5Y, 0.8, 2 August 2nd 2011
color: 10YR, 0.8, 4 10YR, 0.8, 4 August 2nd 2011
color: 10YR, 0.8, 2 10YR, 0.8, 2 August 2nd 2011
color: 7.5YR, 0.8, 6 7.5YR, 0.8, 6 August 2nd 2011
color: 7.5YR, 0.8, 4 7.5YR, 0.8, 4 August 2nd 2011
color: 7.5YR, 0.8, 2 7.5YR, 0.8, 2 August 2nd 2011
color: 5YR, 0.8, 8 5YR, 0.8, 8 August 2nd 2011
color: 5YR, 0.8, 6 5YR, 0.8, 6 1929 August 2nd 2011
color: 5YR, 0.8, 4 5YR, 0.8, 4 August 2nd 2011
color: 5YR, 0.8, 2 5YR, 0.8, 2 August 2nd 2011
color: 2.5YR, 0.8, 12 2.5YR, 0.8, 12 August 2nd 2011
color: 2.5YR, 0.8, 10 2.5YR, 0.8, 10 1929 May 1st 2014
color: 2.5YR, 0.8, 8 2.5YR, 0.8, 8 1929 August 2nd 2011
color: 2.5YR, 0.8, 6 2.5YR, 0.8, 6 August 2nd 2011
color: 2.5YR, 0.8, 4 2.5YR, 0.8, 4 August 2nd 2011
color: 2.5YR, 0.8, 2 2.5YR, 0.8, 2 August 2nd 2011
color: 10R, 0.8, 12 10R, 0.8, 12 August 2nd 2011
color: 10R, 0.8, 10 10R, 0.8, 10 August 2nd 2011
color: 10R, 0.8, 8 10R, 0.8, 8 August 2nd 2011
color: 10R, 0.8, 6 10R, 0.8, 6 August 2nd 2011
color: 10R, 0.8, 4 10R, 0.8, 4 August 2nd 2011
color: 10R, 0.8, 2 10R, 0.8, 2 August 2nd 2011
color: 7.5R, 0.8, 12 7.5R, 0.8, 12 August 2nd 2011
color: 7.5R, 0.8, 10 7.5R, 0.8, 10 August 2nd 2011
color: 7.5R, 0.8, 8 7.5R, 0.8, 8 August 2nd 2011
color: 7.5R, 0.8, 6 7.5R, 0.8, 6 August 2nd 2011
color: 7.5R, 0.8, 4 7.5R, 0.8, 4 August 2nd 2011
color: 7.5R, 0.8, 2 7.5R, 0.8, 2 August 2nd 2011
color: 5R, 0.8, 12 5R, 0.8, 12 August 2nd 2011
color: 5R, 0.8, 10 5R, 0.8, 10 August 2nd 2011
color: 5R, 0.8, 8 5R, 0.8, 8 August 2nd 2011
color: 5R, 0.8, 6 5R, 0.8, 6 August 2nd 2011
color: 5R, 0.8, 4 5R, 0.8, 4 August 2nd 2011
color: 5R, 0.8, 2 5R, 0.8, 2 August 2nd 2011

Close
Create

Back To Top