ColRD: Create and share color inspiration with the world.

Munsell, Page 93

Colors physically appearing in the 1929 Munsell Book of Color.
color: 10GY, 3, 6 10GY, 3, 6 1929 August 2nd 2011
color: 10GY, 3, 4 10GY, 3, 4 1929 August 2nd 2011
color: 10GY, 3, 4 10GY, 3, 4 1929 August 2nd 2011
color: 10GY, 3, 2 10GY, 3, 2 1929 August 2nd 2011
color: 10GY, 3, 2 10GY, 3, 2 1929 August 2nd 2011
color: 7.5GY, 3, 14 7.5GY, 3, 14 1929 August 2nd 2011
color: 7.5GY, 3, 12 7.5GY, 3, 12 August 2nd 2011
color: 7.5GY, 3, 10 7.5GY, 3, 10 1929 August 2nd 2011
color: 7.5GY, 3, 10 7.5GY, 3, 10 1929 August 2nd 2011
color: 7.5GY, 3, 8 7.5GY, 3, 8 1929 August 2nd 2011
color: 7.5GY, 3, 8 7.5GY, 3, 8 1929 August 2nd 2011
color: 7.5GY, 3, 6 7.5GY, 3, 6 August 2nd 2011
color: 7.5GY, 3, 4 7.5GY, 3, 4 1929 August 2nd 2011
color: 7.5GY, 3, 4 7.5GY, 3, 4 1929 August 2nd 2011
color: 7.5GY, 3, 2 7.5GY, 3, 2 1929 August 2nd 2011
color: 7.5GY, 3, 2 7.5GY, 3, 2 1929 August 2nd 2011
color: 5GY, 3, 12 5GY, 3, 12 August 2nd 2011
color: 5GY, 3, 10 5GY, 3, 10 August 2nd 2011
color: 5GY, 3, 8 5GY, 3, 8 1929 August 2nd 2011
color: 5GY, 3, 8 5GY, 3, 8 1929 August 2nd 2011
color: 5GY, 3, 6 5GY, 3, 6 1929 August 2nd 2011
color: 5GY, 3, 6 5GY, 3, 6 1929 August 2nd 2011
color: 5GY, 3, 4 5GY, 3, 4 1929 August 2nd 2011
color: 5GY, 3, 4 5GY, 3, 4 1929 August 2nd 2011
color: 5GY, 3, 2 5GY, 3, 2 1929 August 2nd 2011
color: 5GY, 3, 2 5GY, 3, 2 1929 August 2nd 2011
color: 2.5GY, 3, 10 2.5GY, 3, 10 August 2nd 2011
color: 2.5GY, 3, 8 2.5GY, 3, 8 August 2nd 2011
color: 2.5GY, 3, 6 2.5GY, 3, 6 1929 August 2nd 2011
color: 2.5GY, 3, 6 2.5GY, 3, 6 1929 August 2nd 2011
color: 2.5GY, 3, 4 2.5GY, 3, 4 1929 August 2nd 2011
color: 2.5GY, 3, 4 2.5GY, 3, 4 1929 August 2nd 2011
color: 2.5GY, 3, 2 2.5GY, 3, 2 1929 August 2nd 2011
color: 2.5GY, 3, 2 2.5GY, 3, 2 1929 August 2nd 2011
color: 10Y, 3, 8 10Y, 3, 8 August 2nd 2011
color: 10Y, 3, 6 10Y, 3, 6 1929 August 2nd 2011
color: 10Y, 3, 6 10Y, 3, 6 1929 August 2nd 2011
color: 10Y, 3, 4 10Y, 3, 4 1929 August 2nd 2011
color: 10Y, 3, 4 10Y, 3, 4 1929 August 2nd 2011
color: 10Y, 3, 2 10Y, 3, 2 1929 August 2nd 2011
color: 10Y, 3, 2 10Y, 3, 2 1929 August 2nd 2011
color: 7.5Y, 2, 6 7.5Y, 2, 6 August 2nd 2011
color: 7.5Y, 2, 4 7.5Y, 2, 4 1929 August 2nd 2011
color: 7.5Y, 2, 4 7.5Y, 2, 4 1929 August 2nd 2011
color: 7.5Y, 2, 2 7.5Y, 2, 2 1929 August 2nd 2011
color: 7.5Y, 2, 2 7.5Y, 2, 2 1929 August 2nd 2011
color: 5Y, 2, 6 5Y, 2, 6 August 2nd 2011
color: 5Y, 2, 4 5Y, 2, 4 1929 August 2nd 2011
color: 5Y, 2, 4 5Y, 2, 4 1929 August 2nd 2011
color: 5Y, 2, 2 5Y, 2, 2 1929 August 2nd 2011
color: 5Y, 2, 2 5Y, 2, 2 1929 August 2nd 2011
color: 2.5Y, 2, 8 2.5Y, 2, 8 August 2nd 2011
color: 2.5Y, 2, 6 2.5Y, 2, 6 August 2nd 2011
color: 2.5Y, 2, 4 2.5Y, 2, 4 1929 August 2nd 2011
color: 2.5Y, 2, 4 2.5Y, 2, 4 1929 August 2nd 2011
color: 2.5Y, 2, 2 2.5Y, 2, 2 1929 August 2nd 2011
color: 2.5Y, 2, 2 2.5Y, 2, 2 1929 August 2nd 2011
color: 10YR, 2, 8 10YR, 2, 8 August 2nd 2011
color: 10YR, 2, 6 10YR, 2, 6 August 2nd 2011
color: 10YR, 2, 4 10YR, 2, 4 1929 August 2nd 2011

1 2 90 91 92 93 94 95 96 124 125
Close
Create

Back To Top