Discover Gradients
gradient: YlGnBu 08
YlGnBu 08
August 2nd 2011
gradient: Paired 09 Paired 09 August 2nd 2011
gradient: Blues and greens.
Blues and greens.
May 23rd 2012
gradient: ib11 ib11 August 2nd 2011
gradient: Paired 07 Paired 07 August 2nd 2011
gradient: mm
mm
December 16th 2011
gradient: springfest springfest August 2nd 2011
gradient: Paired 04 Paired 04 August 2nd 2011
gradient: rainbow
rainbow
April 10th 2012
gradient: Paired 08 Paired 08 August 2nd 2011
gradient: Bach, Double Violin Concerto in D Minor, 1st mvt. BWV 1043
Bach, Double Violin Concerto in D Minor, 1st mvt. BWV 1043
December 10th 2011
gradient: kelpbed2 kelpbed2 August 2nd 2011
gradient: Purple-ish
Purple-ish
November 9th 2011
gradient: Blue to Green to Yellow
Blue to Green to Yellow
December 9th 2011
gradient: Basic Green Cyan Blue Basic Green Cyan Blue August 2nd 2011
gradient: Maddie
Maddie
June 22nd 2012
gradient: Spectral 112
Spectral 112
November 27th 2011
gradient: Paired 12 Paired 12 August 2nd 2011
gradient: Colourfull
Colourfull
little spectrum
September 23rd 2012
gradient: bhlkj
bhlkj
December 10th 2011
gradient: AG op2 AG op2 August 2nd 2011
gradient: Paired 06 Paired 06 August 2nd 2011
gradient: Spectral 10 Spectral 10 August 2nd 2011
gradient: Paired 10 Paired 10 August 2nd 2011
gradient: Spectral 04 Spectral 04 August 2nd 2011
gradient: YlGnBu 07 YlGnBu 07 August 2nd 2011
gradient: longchakra longchakra August 2nd 2011
gradient: Full spectrum
Full spectrum
A simplified full spectrum gradient, inspired by the gradient found at: http://colrd.com/discover/gradient/16991/
November 22nd 2011
gradient: Spectral 11
Spectral 11
February 12th 2012
gradient: Rainbow Glory
Rainbow Glory
December 22nd 2011
gradient: 041A sin000180120 041A sin000180120 August 2nd 2011
gradient: 041A sin180000300 041A sin180000300 August 2nd 2011
gradient: 041A sin300120180 041A sin300120180 August 2nd 2011
gradient: 041A sin300120060 041A sin300120060 August 2nd 2011
gradient: 041A sin180000060 041A sin180000060 August 2nd 2011
gradient: 041A sin240060120 041A sin240060120 August 2nd 2011
gradient: 041A sin000180240 041A sin000180240 August 2nd 2011
gradient: 041A sin240060000 041A sin240060000 August 2nd 2011
gradient: 041A sin120300000 041A sin120300000 August 2nd 2011
gradient: 041A sin060240300 041A sin060240300 August 2nd 2011
gradient: 041A sin120300240 041A sin120300240 August 2nd 2011
gradient: 041A sin060240180 041A sin060240180 August 2nd 2011
gradient: YlGnBu 09 YlGnBu 09 August 2nd 2011
gradient: Awesome
Awesome
May 1st 2012
gradient: 040A earthly01 040A earthly01 August 2nd 2011
gradient: Set1 06 Set1 06 August 2nd 2011
gradient: 041A sin000120180 041A sin000120180 August 2nd 2011
gradient: 041A sin120000300 041A sin120000300 August 2nd 2011
gradient: 041A sin180060000 041A sin180060000 August 2nd 2011
gradient: 041A sin240120060 041A sin240120060 August 2nd 2011
gradient: 041A sin060180240 041A sin060180240 August 2nd 2011
gradient: 041A sin300180120 041A sin300180120 August 2nd 2011
gradient: 041A sin300060120 041A sin300060120 August 2nd 2011
gradient: 041A sin240000060 041A sin240000060 August 2nd 2011
gradient: 041A sin180300000 041A sin180300000 August 2nd 2011
gradient: 041A sin000240180 041A sin000240180 August 2nd 2011
gradient: 041A sin060300240 041A sin060300240 August 2nd 2011
gradient: 041A sin120240300 041A sin120240300 August 2nd 2011
gradient: Isla
Isla
June 25th 2012
gradient: AG nice AG nice August 2nd 2011
gradient: Paired 09 Paired 09 August 2nd 2011
gradient: Blues and greens.
gradient: ib11 ib11 August 2nd 2011
gradient: Paired 07 Paired 07 August 2nd 2011
gradient: mm
gradient: springfest springfest August 2nd 2011
gradient: Paired 04 Paired 04 August 2nd 2011
gradient: rainbow
gradient: Paired 08 Paired 08 August 2nd 2011
gradient: Bach, Double Violin Concerto in D Minor, 1st mvt. BWV 1043
gradient: kelpbed2 kelpbed2 August 2nd 2011
gradient: Purple-ish
gradient: Blue to Green to Yellow
gradient: Basic Green Cyan Blue Basic Green Cyan Blue August 2nd 2011
gradient: Maddie
gradient: Spectral 112
gradient: Paired 12 Paired 12 August 2nd 2011
gradient: Colourfull
gradient: bhlkj
gradient: AG op2 AG op2 August 2nd 2011
gradient: Paired 06 Paired 06 August 2nd 2011
gradient: Spectral 10 Spectral 10 August 2nd 2011
gradient: Paired 10 Paired 10 August 2nd 2011
gradient: Spectral 04 Spectral 04 August 2nd 2011
gradient: YlGnBu 07 YlGnBu 07 August 2nd 2011
gradient: longchakra longchakra August 2nd 2011
gradient: Full spectrum
gradient: Spectral 11
gradient: Rainbow Glory
gradient: 041A sin000180120 041A sin000180120 August 2nd 2011
gradient: 041A sin180000300 041A sin180000300 August 2nd 2011
gradient: 041A sin300120180 041A sin300120180 August 2nd 2011
gradient: 041A sin300120060 041A sin300120060 August 2nd 2011
gradient: 041A sin180000060 041A sin180000060 August 2nd 2011
gradient: 041A sin240060120 041A sin240060120 August 2nd 2011
gradient: 041A sin000180240 041A sin000180240 August 2nd 2011
gradient: 041A sin240060000 041A sin240060000 August 2nd 2011
gradient: 041A sin120300000 041A sin120300000 August 2nd 2011
gradient: 041A sin060240300 041A sin060240300 August 2nd 2011
gradient: 041A sin120300240 041A sin120300240 August 2nd 2011
gradient: 041A sin060240180 041A sin060240180 August 2nd 2011
gradient: YlGnBu 09 YlGnBu 09 August 2nd 2011
gradient: Awesome
gradient: 040A earthly01 040A earthly01 August 2nd 2011
gradient: Set1 06 Set1 06 August 2nd 2011
gradient: 041A sin000120180 041A sin000120180 August 2nd 2011
gradient: 041A sin120000300 041A sin120000300 August 2nd 2011
gradient: 041A sin180060000 041A sin180060000 August 2nd 2011
gradient: 041A sin240120060 041A sin240120060 August 2nd 2011
gradient: 041A sin060180240 041A sin060180240 August 2nd 2011
gradient: 041A sin300180120 041A sin300180120 August 2nd 2011
gradient: 041A sin300060120 041A sin300060120 August 2nd 2011
gradient: 041A sin240000060 041A sin240000060 August 2nd 2011
gradient: 041A sin180300000 041A sin180300000 August 2nd 2011
gradient: 041A sin000240180 041A sin000240180 August 2nd 2011
gradient: 041A sin060300240 041A sin060300240 August 2nd 2011
gradient: 041A sin120240300 041A sin120240300 August 2nd 2011
gradient: Isla
gradient: AG nice AG nice August 2nd 2011