ColRD: Create and share color inspiration with the world.

Munsell, Page 7

Colors physically appearing in the 1929 Munsell Book of Color.
color: 10B, 0.6, 8 10B, 0.6, 8 August 2nd 2011
color: 2.5PB, 0.6, 2 2.5PB, 0.6, 2 August 2nd 2011
color: 2.5PB, 0.6, 4 2.5PB, 0.6, 4 August 2nd 2011
color: 2.5PB, 0.6, 6 2.5PB, 0.6, 6 August 2nd 2011
color: 2.5PB, 0.6, 8 2.5PB, 0.6, 8 August 2nd 2011
color: 2.5PB, 0.6, 10 2.5PB, 0.6, 10 August 2nd 2011
color: 2.5PB, 0.6, 12 2.5PB, 0.6, 12 August 2nd 2011
color: 5PB, 0.6, 2 5PB, 0.6, 2 August 2nd 2011
color: 5PB, 0.6, 4 5PB, 0.6, 4 August 2nd 2011
color: 5PB, 0.6, 6 5PB, 0.6, 6 August 2nd 2011
color: 5PB, 0.6, 8 5PB, 0.6, 8 August 2nd 2011
color: 5PB, 0.6, 10 5PB, 0.6, 10 August 2nd 2011
color: 5PB, 0.6, 12 5PB, 0.6, 12 August 2nd 2011
color: 5PB, 0.6, 14 5PB, 0.6, 14 August 2nd 2011
color: 5PB, 0.6, 16 5PB, 0.6, 16 August 2nd 2011
color: 5PB, 0.6, 18 5PB, 0.6, 18 August 2nd 2011
color: 5PB, 0.6, 20 5PB, 0.6, 20 August 2nd 2011
color: 5PB, 0.6, 22 5PB, 0.6, 22 1929 August 2nd 2011
color: 7.5PB, 0.6, 2 7.5PB, 0.6, 2 August 2nd 2011
color: 7.5PB, 0.6, 4 7.5PB, 0.6, 4 August 2nd 2011
color: 7.5PB, 0.6, 6 7.5PB, 0.6, 6 August 2nd 2011
color: 7.5PB, 0.6, 8 7.5PB, 0.6, 8 August 2nd 2011
color: 7.5PB, 0.6, 10 7.5PB, 0.6, 10 August 2nd 2011
color: 7.5PB, 0.6, 12 7.5PB, 0.6, 12 August 2nd 2011
color: 7.5PB, 0.6, 14 7.5PB, 0.6, 14 August 2nd 2011
color: 7.5PB, 0.6, 16 7.5PB, 0.6, 16 August 2nd 2011
color: 7.5PB, 0.6, 18 7.5PB, 0.6, 18 August 2nd 2011
color: 7.5PB, 0.6, 20 7.5PB, 0.6, 20 August 2nd 2011
color: 7.5PB, 0.6, 22 7.5PB, 0.6, 22 August 2nd 2011
color: 7.5PB, 0.6, 24 7.5PB, 0.6, 24 August 2nd 2011
color: 7.5PB, 0.6, 26 7.5PB, 0.6, 26 August 2nd 2011
color: 7.5PB, 0.6, 28 7.5PB, 0.6, 28 August 2nd 2011
color: 7.5PB, 0.6, 30 7.5PB, 0.6, 30 August 2nd 2011
color: 10PB, 0.6, 2 10PB, 0.6, 2 August 2nd 2011
color: 10PB, 0.6, 4 10PB, 0.6, 4 August 2nd 2011
color: 10PB, 0.6, 6 10PB, 0.6, 6 August 2nd 2011
color: 10PB, 0.6, 8 10PB, 0.6, 8 August 2nd 2011
color: 10PB, 0.6, 10 10PB, 0.6, 10 August 2nd 2011
color: 10PB, 0.6, 12 10PB, 0.6, 12 August 2nd 2011
color: 10PB, 0.6, 14 10PB, 0.6, 14 August 2nd 2011
color: 10PB, 0.6, 18 10PB, 0.6, 18 August 2nd 2011
color: 10PB, 0.6, 20 10PB, 0.6, 20 August 2nd 2011
color: 10PB, 0.6, 22 10PB, 0.6, 22 August 2nd 2011
color: 10PB, 0.6, 24 10PB, 0.6, 24 August 2nd 2011
color: 10PB, 0.6, 26 10PB, 0.6, 26 August 2nd 2011
color: 10PB, 0.6, 28 10PB, 0.6, 28 August 2nd 2011
color: 10PB, 0.6, 30 10PB, 0.6, 30 August 2nd 2011
color: 2.5P, 0.6, 2 2.5P, 0.6, 2 August 2nd 2011
color: 2.5P, 0.6, 4 2.5P, 0.6, 4 August 2nd 2011
color: 2.5P, 0.6, 6 2.5P, 0.6, 6 August 2nd 2011
color: 2.5P, 0.6, 8 2.5P, 0.6, 8 August 2nd 2011
color: 2.5P, 0.6, 10 2.5P, 0.6, 10 August 2nd 2011
color: 2.5P, 0.6, 12 2.5P, 0.6, 12 August 2nd 2011
color: 2.5P, 0.6, 14 2.5P, 0.6, 14 August 2nd 2011
color: 2.5P, 0.6, 16 2.5P, 0.6, 16 August 2nd 2011
color: 2.5P, 0.6, 18 2.5P, 0.6, 18 August 2nd 2011
color: 2.5P, 0.6, 20 2.5P, 0.6, 20 August 2nd 2011
color: 2.5P, 0.6, 22 2.5P, 0.6, 22 August 2nd 2011
color: 2.5P, 0.6, 24 2.5P, 0.6, 24 August 2nd 2011
color: たんぽぽいろ たんぽぽいろ MIYAMUKO Katsuyuki February 20th 2013

1 2 3 4 5 6 7 8 9 124 125
Close
Create

Back To Top